Conference Schedule
| Time | Event/Person | Description and Notes | Link to Presentation/Video |
|---|---|---|---|
| 7:30 AM30 | Registration / Bob Prosperi | Register with Bob Prosperi to get Conference materials: Proceedings (128 GB USB Drive), RPN programming Contest, name badges, etc. This USB drive is smaller than last year – industry memory shortage. |
|
| 8:00 AM10 | Richard Nelson | Announcements. Your registration materials are numbered. Save the blue ticket (same last digits) to put into the pot for the Sunday random door prize drawing. Two Name labels are included, one for each day, Trading Corner details. | |
| 8:10 AM40 | Bob Prosperi | Prize table, donation details, Misc. | |
| 8:20 AM40 | Attendee Introductions | Keep short – Name, where from, Machines used, etc. ≈60 seconds. | |
| 9:00 AM10 | Gene | RPN Programming Contest details. | |
| 9:10 AM50 | Eric Rechlin | What is new on the HHC 2026 USB drive. | |
| 10:00 AM15 | Break | Introduce yourself to a new person. | |
| 10:15 AM45 | Wlodek Mier-Jedrzejowicz | What Have We Lost? | |
| 11:00 AM45 | Richard J. Nelson | Remembering Roger Hill. | |
| 11:45 AM75 | Lunch | To be provided on site. | |
| 1:00 PM15 | Group Photo | Quickly assemble in designated area. Tall people in the back. Please be extra sure the camera sees your full face. |
|
| 1:15 PM45 | Jake Schwartz | What's New in the PPC Archive (V2.49) Since HHC2025 | |
| 2:00 PM45 | Gary J. Carter | RPN Enter 47 + | |
| 2:45 PM45 | David Ramsey | RPN in AI | |
| 3:30 PM45 | Gene Wright | In Praise of the SR-52 | |
| 4:15 PM15 | Break | Introduce yourself to a second new person. | |
| 4:30 PM45 | Richard Schwartz | Uniform Distribution Upgrading 997X RNG? |
|
| 5:15 PM45 | Namir Shammas | Genetic Programming DIY With Claude AI | |
| 6:00 PM120 | Dinner | To be Announced | |
| 8:00 PM45 | Jim Johnson | HP Calculator Hardware. | |
| 8:45 PM45 | Brian Walsh | Do You Hear What I Hear? | |
| 9:30 PM30 | Jeffrey Birt | Soldering, welding and gluing electronics | |
| 10:00 PM | End of First Day | Drag off to bed; we will start earlier than normal on Sunday. |
| Time | Event/Person | Description and Notes | Link to Presentation/Video |
|---|---|---|---|
| 9:30 AM5 | Conference reconvenes | Announcements, schedule changes, etc. | |
| 9:35 AM50 | Richard Schwartz | Visualizing and Encoding S3 What's FT8? |
|
| 10:15 AM45 | Namir Shammas | Symbolic Regression | |
| 11:00 AM60 | Jose Divasason | New Software for Voyager Series Calculators. REMOTE | PPTX |
| 12:00 PM60 | Lunch | To be provided on site. | |
| 1:00 PM45 | Radim Frydrych | Moravia/HP Product Update. REMOTE | |
| 1:45 PM45 | David Ramsey | The Lost Treasure of El Dorado | |
| 2:30 PM20 | Break | Ask that last question of your new friends. We are near the end. | |
| 2:50 PM10 | Best Speaker Award | Attendees vote, and the winner picks his or her prize. | |
| 3:00 PM70 | Door Prize Drawing | Submit your blue ticket and keep your registration number on your proceedings handy. Each person will win at least two prizes. | |
| 4:10 PM20 | Users’ forum | General HPUC Q & A, suggestions for HHC 2027. Calculators are still going strong. | |
| 5:00 PM? | Conference Concludes | Have a safe trip home. Join us for breakfast tomorrow morning (usually the next conference is discussed). Time & place to be announced. Please help cleaning up. |
| Time | Event/Person | Description and Notes |
|---|---|---|
| 6:00–9:30 am | Optional Post-Conference Breakfast | Join us in the hotel restaurant for a final breakfast. Additional post-conference activities may be scheduled — check back here for updates! |
Last updated: